<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exeter Labour Party</title>
	<atom:link href="http://www.exeter-labour.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exeter-labour.org.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 04 May 2013 12:46:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Labour County gains mark a new high for representation in Exeter</title>
		<link>http://www.exeter-labour.org.uk/2013/05/03/labour-county-gains-mark-a-new-high-for-representation-in-exeter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=labour-county-gains-mark-a-new-high-for-representation-in-exeter</link>
		<comments>http://www.exeter-labour.org.uk/2013/05/03/labour-county-gains-mark-a-new-high-for-representation-in-exeter/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:42:56 +0000</pubDate>
		<dc:creator>Exeter Labour Party</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=8503</guid>
		<description><![CDATA[Exeter Labour Part have made big gains in Exeter Emma Morse, who won in Pinhoe and Mincinglake, said: &#8220;I&#8217;m feeling elated with the results. Obviously following in the footsteps of Saxon Spence I have massive shoes to fill, but I&#8217;m up for the task.&#8221;  Alphington &#38; Cowick has been won by Labour for the first <a class="read-more-link" href="http://www.exeter-labour.org.uk/2013/05/03/labour-county-gains-mark-a-new-high-for-representation-in-exeter/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<h3><img class="alignleft size-medium wp-image-8505" alt="count" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/05/count-300x185.jpg" width="300" height="185" />Exeter Labour Part have made big gains in Exeter</h3>
<p><strong>Emma Morse</strong>, who won in Pinhoe and Mincinglake, said: &#8220;<em>I&#8217;m feeling elated with the results. Obviously following in the footsteps of Saxon Spence I have massive shoes to fill, but I&#8217;m up for the task.&#8221; </em></p>
<p>Alphington &amp; Cowick has been won by Labour for the first time by <strong>Roy Hill</strong>.<br />
<strong>Jill Owen</strong>, previously county councillor for Priory &amp; St Leonard&#8217;s has taken St David&#8217;s and St James. <b>Andy Hannan</b> won in Priory &amp; St Leonard&#8217;s. <strong>Olwen Foggin</strong> and new county group leader <strong>Richard Westlake</strong> held their seats in Whipton Barton and Heavitree and in Newtown &amp; Polsloe with increased majority&#8217;s.</p>
<h3>Ben Bradshaw, MP for Exeter  said:</h3>
<p><em>&#8220;It is wonderful that we have won two seats that Labour have never previous held on Devon County Council and with great human interest stories too. Emma Morse takes over from Saxon Spence who has been a Labour Councillor since 1945, ensuring that the Labour tradition lives on. We now hold seven out of the nine Exeter wards, showing all the hard work our City and County councillors have put in. It is a reflection of the strong support we have in the City and has enabled us to edge out the LibDems altogether.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2013/05/03/labour-county-gains-mark-a-new-high-for-representation-in-exeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon County Manifesto Launch</title>
		<link>http://www.exeter-labour.org.uk/2013/04/09/devon-county-manifesto-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devon-county-manifesto-launch</link>
		<comments>http://www.exeter-labour.org.uk/2013/04/09/devon-county-manifesto-launch/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:15:55 +0000</pubDate>
		<dc:creator>Exeter Labour Party</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=8484</guid>
		<description><![CDATA[On 8 April we launched our Devon County Manifesto with the help of Shadow Work and Pensions Secretary Liam Byrne MP. The event took place in the new garden at Exeter Community Centre. You can download the manifesto here:  &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/04/County-Launch.jpg"><img class="alignleft size-full wp-image-8485" alt="County Launch" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/04/County-Launch.jpg" width="800" height="527" /></a></p>
<p>On 8 April we launched our Devon County Manifesto with the help of <strong>Shadow Work and Pensions Secretary Liam Byrne MP</strong>. The event took place in the new garden at Exeter Community Centre.</p>
<p>You can download the manifesto here: <div id='wpdm_file_1' class='wpdm_file wpdm-only-button'><div class='cont'><div class='btn_outer'><div class='btn_outer_c' style='background-image: url(http://www.exeter-labour.org.uk/wordpress/wp-content/plugins/download-manager/icon/file_extension_pdf.png);'><a class='btn_left  ' rel='1' title='Devon Manafesto' href='http://www.exeter-labour.org.uk/?wpdmact=process&did=MS5ob3RsaW5r'  >Download</a><span class='btn_right'>&nbsp;</span></div></div><div class='clear'></div></div></div></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2013/04/09/devon-county-manifesto-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Buildings to Benefit from Solar Panels</title>
		<link>http://www.exeter-labour.org.uk/2013/04/05/council-buildings-to-benefit-from-solar-panels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=council-buildings-to-benefit-from-solar-panels</link>
		<comments>http://www.exeter-labour.org.uk/2013/04/05/council-buildings-to-benefit-from-solar-panels/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:29:48 +0000</pubDate>
		<dc:creator>Exeter Labour Party</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=8475</guid>
		<description><![CDATA[Labour-led Exeter City Council has made an investment in solar panels that will see it set to overhaul the Met Office as the owners of the largest number of solar panels in the city. 800 panels, which are up on two roofs of the Civic Centre and three other sites across Exeter, will have a <a class="read-more-link" href="http://www.exeter-labour.org.uk/2013/04/05/council-buildings-to-benefit-from-solar-panels/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/09/Govt-Tax-Cuts.png"><img class="alignright size-medium wp-image-5866" alt="Civic Centre" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/09/Govt-Tax-Cuts-300x221.png" width="300" height="221" /></a>Labour-led Exeter City Council has made an investment in solar panels that will see it set to overhaul the Met Office as the owners of the largest number of solar panels in the city. 800 panels, which are up on two roofs of the Civic Centre and three other sites across Exeter, will have a capacity of about 200 kilowatts – that’s the equivalent of 50 standard domestic solar panel systems. They will deliver an on-going reduction in the Council&#8217;s energy costs as well as reducing its carbon footprint. The other buildings benefiting from the green initiative are Oakwood House, the Materials Reclamation Facility and the Ark &#8211; the Royal Albert Memorial Museum&#8217;s storage facility. Together, the solar PV systems on the four buildings will generate approximately 184,000 kilowatt hours of electricity per year &#8211; enough to power the equivalent of 53 houses &#8211; saving over 97 tonnes of CO2 per year.</p>
<p>The city council is working on schemes for placing solar panels on other buildings including building canopies above the top deck of car parks. After the next phase there are likely to be more than 1000 panels, the number located at the Met Office HQ.</p>
<p>Cllr Ian Martin, Lead Councillor for Business Transformation said: &#8220;Installing solar panels on our buildings is an attractive proposition with significant financial returns. This really is a good time to benefit from solar energy and at the same time re-stamp our green credentials and commitment to renewable energy.&#8221;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2013/04/05/council-buildings-to-benefit-from-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work on Central Station Delayed Until the Autumn</title>
		<link>http://www.exeter-labour.org.uk/2013/03/22/work-on-central-station-delayed-until-the-autumn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-on-central-station-delayed-until-the-autumn</link>
		<comments>http://www.exeter-labour.org.uk/2013/03/22/work-on-central-station-delayed-until-the-autumn/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:49:59 +0000</pubDate>
		<dc:creator>Exeter Labour Party</dc:creator>
				<category><![CDATA[St Davids]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=8445</guid>
		<description><![CDATA[Plans to re-model the forecourt of Central Station have been pushed back to the Autumn while lease arrangements are finalised. Network Rail are due to get vacant possession of the forecourt in May from the parking company. Plans include a paving of the current area in natural flagstones and planting of small trees which will have <a class="read-more-link" href="http://www.exeter-labour.org.uk/2013/03/22/work-on-central-station-delayed-until-the-autumn/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/03/central.png"><img class="alignright size-medium wp-image-8446" alt="central" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/03/central-300x164.png" width="300" height="164" /></a>Plans to re-model the forecourt of Central Station have been pushed back to the Autumn while lease arrangements are finalised. Network Rail are due to get vacant possession of the forecourt in May from the parking company. Plans include a paving of the current area in natural flagstones and planting of small trees which will have surrounding seating.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2013/03/22/work-on-central-station-delayed-until-the-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St David&#8217;s Churchyard Community Action Day</title>
		<link>http://www.exeter-labour.org.uk/2013/03/22/st-davids-churchyard-community-action-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=st-davids-churchyard-community-action-day</link>
		<comments>http://www.exeter-labour.org.uk/2013/03/22/st-davids-churchyard-community-action-day/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:32:18 +0000</pubDate>
		<dc:creator>Exeter Labour Party</dc:creator>
				<category><![CDATA[St Davids]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=8440</guid>
		<description><![CDATA[Exeter City Council’s Paul Faulkner from Parks met with City Councillors, Rev Tom Honey and Basil Parkes from Morwenna Court to talk about the challenges of keeping the churchyard as a beautiful city centre green space. The space, which is managed by Exeter City Council, can be a target for anti social behaviour and drug use and <a class="read-more-link" href="http://www.exeter-labour.org.uk/2013/03/22/st-davids-churchyard-community-action-day/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/03/churchyard.png"><img class="alignright size-medium wp-image-8441" alt="churchyard" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/03/churchyard-300x225.png" width="300" height="225" /></a>Exeter City Council’s Paul Faulkner from Parks met with City Councillors, Rev Tom Honey and Basil Parkes from Morwenna Court to talk about the challenges of keeping the churchyard as a beautiful city centre green space.</p>
<p>The space, which is managed by Exeter City Council, can be a target for anti social behaviour and drug use and with its many different levels and ancient tombs and headstones it can prove difficult to maintain. Care Manager Basil Parkes said he was keen to get residents from Morwenna Court out and helping with community projects.  Community involvement in this way could be beneficial all round.</p>
<p>Working in partnership with Exeter City Council,  who have agreed to help with tools and training and also provide a clearing service for the garden waste from the community action Day &#8211; a date was set. April 13<sup>th</sup> will be a day of clearing and cutting back at the churchyard. Everyone welcome -  come along even for an hour and lend a hand. Refreshments will be provided.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2013/03/22/st-davids-churchyard-community-action-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Walkabout</title>
		<link>http://www.exeter-labour.org.uk/2013/03/22/planning-walkabout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-walkabout</link>
		<comments>http://www.exeter-labour.org.uk/2013/03/22/planning-walkabout/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:27:26 +0000</pubDate>
		<dc:creator>Exeter Labour Party</dc:creator>
				<category><![CDATA[St Davids]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=8437</guid>
		<description><![CDATA[St David’s residents recently met with City Councillors and Planning officers from Exeter City Council and Devon County Council to do a walkabout of the area to discuss local concerns. The site and view of the new Sports Hall proposed by Exeter College came under discussion and it was agreed that residents would have some <a class="read-more-link" href="http://www.exeter-labour.org.uk/2013/03/22/planning-walkabout/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>St David’s residents recently met with City Councillors and Planning officers from Exeter City Council and Devon County Council to do a walkabout of the area to discuss local concerns.</p>
<p>The site and view of the new Sports Hall proposed by Exeter College came under discussion and it was agreed that residents would have some input on planting schemes to shield the development from view. Another issue discussed was the junction to Richmond Court on St David’s Hill which remains unfinished and unresolved. It was agreed that this issue take on a greater urgency as it affects the start of work on the traffic calming measures on St David’s Hill.</p>
<p>The walkabout also toured Queen Street and looked at the challenges of access for the New College Sports Hall development – particularly with the works to Central Station set to start later this year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2013/03/22/planning-walkabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes Bonus Money Helps Community Garden Completion</title>
		<link>http://www.exeter-labour.org.uk/2013/03/22/new-homes-bonus-money-helps-community-garden-completion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-homes-bonus-money-helps-community-garden-completion</link>
		<comments>http://www.exeter-labour.org.uk/2013/03/22/new-homes-bonus-money-helps-community-garden-completion/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:25:39 +0000</pubDate>
		<dc:creator>Exeter Labour Party</dc:creator>
				<category><![CDATA[St Davids]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=8431</guid>
		<description><![CDATA[&#160; The City Council’s New Homes Bonus Panel was pleased to be able to support the application for funds of £16,990 to complete the Community Centre garden. This valuable new green space will breathe life into the area – providing a haven of tranquillity to the St David’s ward. Despite the challenges of poor weather, <a class="read-more-link" href="http://www.exeter-labour.org.uk/2013/03/22/new-homes-bonus-money-helps-community-garden-completion/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<blockquote><p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/03/new-homes.png"><img class="alignright size-medium wp-image-8432" alt="new homes" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/03/new-homes-300x229.png" width="300" height="229" /></a>The City Council’s New Homes Bonus Panel was pleased to be able to support the application for funds of £16,990 to complete the Community Centre garden. This valuable new green space will breathe life into the area – providing a haven of tranquillity to the St David’s ward.</p>
<p>Despite the challenges of poor weather, work has continued to construct the space which was a mammoth task of excavation and landscaping. Once finished it will add to the City’s portfolio of green spaces. The City Council &#8216;s support shown through funding from the New Homes Bonus Fund will enable trustees of Exeter Community Centre to complete the Community Garden making this green space both beautiful and with good disability access. When the work is finished this spring, it will mark the completion of an extremely challenging project, started in 2003  to bring the Centre and its garden back to life. The sharp rise in population and housing development in the  St David’s Ward has meant that green space is more important than ever. Cllr Sarah Laws said “I am really pleased that this project can reach completion. Access to green space is so important for good mental health – there is robust data to support this.”</p>
<p>The children’s writer Michael Morpurgo – also a patron of RAMM runs his charity Farms For City Children from the Community Centre. He has pledged funds to commission a “story telling chair” in the garden which will further put the Centre on the map.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2013/03/22/new-homes-bonus-money-helps-community-garden-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St James &#8220;Have Your Say&#8221; Meeting</title>
		<link>http://www.exeter-labour.org.uk/2013/03/15/st-james-have-your-say-meeting-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=st-james-have-your-say-meeting-4</link>
		<comments>http://www.exeter-labour.org.uk/2013/03/15/st-james-have-your-say-meeting-4/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 10:29:11 +0000</pubDate>
		<dc:creator>Exeter Labour Party</dc:creator>
				<category><![CDATA[St James]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=8345</guid>
		<description><![CDATA[At the latest ‘Have Your Say’ meeting on 22nd February, Mike Roach gave a short presentation on the ‘Senior Reds’. They are a social organisation based at Exeter City Football Club&#8217;s St James&#8217; Park ground, although they welcome &#8216;seniors&#8217; from all over Exeter, whether they are interested in football or not. They aim to provide <a class="read-more-link" href="http://www.exeter-labour.org.uk/2013/03/15/st-james-have-your-say-meeting-4/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/03/STJ-have-your-say.jpg"><img class="alignright size-medium wp-image-8346" alt="STJ have your say" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/03/STJ-have-your-say-300x231.jpg" width="300" height="231" /></a>At the latest ‘Have Your Say’ meeting on 22nd February, Mike Roach gave a short presentation on the ‘Senior Reds’. They are a social organisation based at Exeter City Football Club&#8217;s St James&#8217; Park ground, although they welcome &#8216;seniors&#8217; from all over Exeter, whether they are interested in football or not. They aim to provide a range of social activities, particularly for those people who might otherwise not get out into the community.</p>
<p>Forthcoming events include a quiz on 20th March and a pub sports day on 3rd April. Both start at 2 pm, with free entry and refreshments. For more information, contact Mike Roach on 01392 469850 or email <a href="mailto:janroachexe@msn.com">janroachexe@msn.com</a></p>
<p>St James City Councillor Keith Owen, who introduced Mike to the meeting, said: &#8216;This is a very worthwhile organisation for the community and it has my wholehearted support. Mike Roach and his colleagues have impressed me with their tremendous enthusiasm.&#8217;</p>
<p>Other topics discussed at the meeting were local crime, street lighting, refuse, traffic and &#8216;To let&#8217; signs. St James PCSO Helen Harvey gave some useful tips on how to reduce the chance of being a target of opportunistic burglars and car thieves.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2013/03/15/st-james-have-your-say-meeting-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St James Neigbourhood Plan- It&#8217;s Time to Vote!</title>
		<link>http://www.exeter-labour.org.uk/2013/03/15/st-james-neigbourhood-plan-its-time-to-vote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=st-james-neigbourhood-plan-its-time-to-vote</link>
		<comments>http://www.exeter-labour.org.uk/2013/03/15/st-james-neigbourhood-plan-its-time-to-vote/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 10:24:56 +0000</pubDate>
		<dc:creator>Exeter Labour Party</dc:creator>
				<category><![CDATA[St James]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=8342</guid>
		<description><![CDATA[Residents of St James will shortly be able to vote on whether or not they approve of the Neighbourhood Plan which the Exeter St James Forum has compiled after many months of hard work and consultation. The referendum will be held on 2nd May, simultaneously with the County Council elections.]]></description>
				<content:encoded><![CDATA[<blockquote><p>Residents of St James will shortly be able to vote on whether or not they approve of the Neighbourhood Plan which the Exeter St James Forum has compiled after many months of hard work and consultation. The referendum will be held on 2<sup>nd</sup> May, simultaneously with the County Council elections.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2013/03/15/st-james-neigbourhood-plan-its-time-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Bonus for St James!</title>
		<link>http://www.exeter-labour.org.uk/2013/03/15/double-bonus-for-st-james/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-bonus-for-st-james</link>
		<comments>http://www.exeter-labour.org.uk/2013/03/15/double-bonus-for-st-james/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 10:20:23 +0000</pubDate>
		<dc:creator>Exeter Labour Party</dc:creator>
				<category><![CDATA[St James]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=8337</guid>
		<description><![CDATA[Subject to approval by the Council&#8217;s Executive Committee, two of St James residents’ associations have been successful with their applications for grants from the City Council’s New Homes Bonus Fund. This was against stiff competition, with twice as much money being applied for as was available in this round of grants. Bury Meadow Residents’ Association <a class="read-more-link" href="http://www.exeter-labour.org.uk/2013/03/15/double-bonus-for-st-james/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/03/Double-Bonus-for-St-James.jpg"><img class="alignright size-medium wp-image-8338" alt="Double Bonus for St James!" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2013/03/Double-Bonus-for-St-James-300x197.jpg" width="300" height="197" /></a>Subject to approval by the Council&#8217;s Executive Committee, two of St James residents’ associations have been successful with their applications for grants from the City Council’s New Homes Bonus Fund. This was against stiff competition, with twice as much money being applied for as was available in this round of grants.</p>
<p>Bury Meadow Residents’ Association have been awarded £7,000 towards the cost of improvements to Bury Meadow park. These include new gates at both entrances and an interpretation plaque. It is anticipated that these enhancements will result in an even greater use by the public of this very popular park.</p>
<p>Devonshire Place Residents’ Association have been awarded £25,000 to regenerate and enhance the Devonshire Place play area (known as the Orchard). The improvements include new trees, seating, railings and path, and a new entrance, paving and gate which will improve access and safety.</p>
<p>St James city councillor Keith Owen spoke at the panel hearings on behalf of both applications. On hearing the news of the grants, he said: ‘I am sure that, like me, the panel members were impressed with the quality of the presentations made by both residents’ associations. This money will enable very noticeable improvements to be made to two of St James most important green spaces.’</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2013/03/15/double-bonus-for-st-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
