<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exeter Labour Party</title>
	<atom:link href="http://www.exeter-labour.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exeter-labour.org.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Community Visioning Workshop</title>
		<link>http://www.exeter-labour.org.uk/2012/02/22/community-visioning-workshop/</link>
		<comments>http://www.exeter-labour.org.uk/2012/02/22/community-visioning-workshop/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:03:46 +0000</pubDate>
		<dc:creator>DomCollins</dc:creator>
				<category><![CDATA[St Davids]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=2672</guid>
		<description><![CDATA[Residents, community groups and businesses got together at St David’s School to discuss their vision for St David’s in 2020. The meeting was called by Kelvin Lacy, Chair of St [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;"><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Sarah-Laws-on-the-Iron-Bridge.jpg"><img class="alignleft size-medium wp-image-2673" title="Sarah Laws on the Iron Bridge" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Sarah-Laws-on-the-Iron-Bridge-223x300.jpg" alt="" width="223" height="300" /></a>Residents, community groups and businesses got together at St David’s School to discuss their vision for St David’s in 2020. The meeting was called by Kelvin Lacy, Chair of St David’s Neighbourhood Partnership (SDNP) and was attended by representatives from Devon County Council and Exeter City Council.</p>
<p style="text-align: left;">PLANNING</p>
<p style="text-align: left;">Areas of concern included planning applications which may turn more houses  in St David’s into Houses of Multiple Occupation (HMOs); Speed  limits and road congestion in St David’s as a result of changes to road layouts and anti-social behaviour – noise, drugs, crime and litter. Speakers from Exeter City Council and Devon County Council gave their views on these issues and how the community might work alongside the authorities to get the best deal for St David’s.</p>
<p style="text-align: left;">Richard Short (Head of Planning and Building Control at Exeter City Council) gave a City council view on the considerations made on planning applications, particularly in relation to HMO’s. He explained that in the past 10 years across Exeter the housing requirement has mainly been for small accommodation.</p>
<p style="text-align: left;">Mr. Short referred to the ‘Local Development Framework’ where local community involvement in both establishing policy and driving planning matters are  more central to city planning. In addition to the local development plan providing a broad strategy to city development, planning will take input from a ‘development control plan’ produced for the area affected. As part of the new Localism bill, community associations across St James are piloting the creation of such a control plan. This may provide a way forward for other neighbourhoods like St David’s to have a better say and therefore achieve “balance” with regard to the types of accommodation submitted for planning. He said currently St David’s had a 13% limit on HMO’s but acknowledged that the figure was hard to track and that large purpose built properties were not included in that figure.</p>
<p style="text-align: left;"><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/20mph-Sign.jpg"><img class="alignright size-medium wp-image-2675" title="20mph Sign" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/20mph-Sign-278x300.jpg" alt="" width="278" height="300" /></a>TRAFFIC ISSUES</p>
<p style="text-align: left;">Will Pratt ( Transport and Planning DCC) explained the strategy taken to counter the effects of one way traffic at London Inn Square (beside the new John Lewis building.) There will be HGV signage to take lorries across the city by preset routes, and signs encouraging traffic to use Bonhay Road and Union Road in order to cross the city. It was also announced that in addition to the flashing 20 mph signs St David’s is to have extra funds for traffic measures. The 20mph signs should appear this Spring.</p>
<p style="text-align: left;">Discussion groups were then given the chance to raise these and other issues further.</p>
</blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2012/02/22/community-visioning-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Funding Injection for the RAMM</title>
		<link>http://www.exeter-labour.org.uk/2012/02/22/major-funding-injection-for-the-ramm/</link>
		<comments>http://www.exeter-labour.org.uk/2012/02/22/major-funding-injection-for-the-ramm/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:18:16 +0000</pubDate>
		<dc:creator>DomCollins</dc:creator>
				<category><![CDATA[St Davids]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=2665</guid>
		<description><![CDATA[Exeter’s newly refurbished Royal Albert Museum is to receive a share of an additional £20 million per year Arts funding for the next 3 years. The award, which aims to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/RAMM.jpg"><img class="alignright size-medium wp-image-2666" title="RAMM" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/RAMM-300x242.jpg" alt="" width="300" height="242" /></a>Exeter’s newly refurbished Royal Albert Museum is to receive a share of an additional £20 million per year Arts funding for the next 3 years. The award, which aims to drive excellence and innovation in museums, will be shared with Plymouth City Museum and Art Gallery and fifteen other institutions.</p>
<p>The news was welcomed by Labour Cllr Greg Sheldon, Exeter City Council&#8217;s Lead Councillor for Environment and Leisure who said the award was testament to RAMM&#8217;s position as one of the leading regional museums in the UK. &#8220;It comes as no surprise that Exeter is listed among the country&#8217;s best museums. This proves that Exeter is able to punch well and truly above its own weight.</p>
<p>&#8220;This is a wonderful accolade for the RAMM, after its successful reopening just over a month ago, following a multi-million pound redevelopment. Since reopening, more than 60,000 people have visited the now world class museum and this latest funding will allow RAMM to continue to flourish and attract and entertain our visitors.&#8221;</p>
<p>Sarah Laws, Labour candidate for the St. David’s ward said, “As a local teacher I am delighted by the refurbishment of the museum and very much look forward to this additional funding making the museum an even more valuable learning resource for our city schools.”</p></blockquote>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2012/02/22/major-funding-injection-for-the-ramm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work continues at Exeter Community Centre</title>
		<link>http://www.exeter-labour.org.uk/2012/02/22/work-continues-at-exeter-community-centre/</link>
		<comments>http://www.exeter-labour.org.uk/2012/02/22/work-continues-at-exeter-community-centre/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:09:08 +0000</pubDate>
		<dc:creator>DomCollins</dc:creator>
				<category><![CDATA[St Davids]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=2658</guid>
		<description><![CDATA[Work continues on The Exeter Community Centre which is due to open in May this year. Labour Candidate Sarah Laws said, “It is fantastic news for the residents of St [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Exeter-Community-Centre.jpg"><img class="alignleft size-medium wp-image-2659" title="Exeter Community Centre" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Exeter-Community-Centre-300x242.jpg" alt="" width="300" height="242" /></a>Work continues on The Exeter Community Centre which is due to open in May this year.</p>
<p>Labour Candidate Sarah Laws said, “It is fantastic news for the residents of St Davids and across Exeter that the Centre is opening its doors again. The Community Centre will be a great resource to our community with resources from a doctor’s surgery to training facilities and offices.”</p>
<p>Plans and further information are available on the Exeter Community Centre Trust website at www.eccentre.org</p></blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2012/02/22/work-continues-at-exeter-community-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphington Public Meeting 25th Feb 2012</title>
		<link>http://www.exeter-labour.org.uk/2012/02/22/alphington-public-meeting-25th-feb-2012/</link>
		<comments>http://www.exeter-labour.org.uk/2012/02/22/alphington-public-meeting-25th-feb-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:58:25 +0000</pubDate>
		<dc:creator>Rosie Denham</dc:creator>
				<category><![CDATA[Alphington]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=2630</guid>
		<description><![CDATA[A public meeting to discuss concerns about the proposed 500 new homes on the edge of Alphington has been organised by local residents. It will be held at Alphington Primary [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A public meeting to discuss concerns about the proposed 500 new homes on the edge of Alphington has been organised by local residents. It will be held at Alphington Primary School on the 25th February at 2pm. More details can be found<a href="http://www.alphingtonforum.co.uk/"> here</a>.</strong></p>
<p><strong>The ward councillors as well as Cllr Rachel Sutton, current Portfolio Holder for Sustainable Development and Transport (which includes planning) will be attending to answer questions.</strong></p>
<p><strong>Margaret Clark, ward councillor for Alphington and an Alphington Village resident, has voiced residents concerns about the lack of consultation about the proposals in the City&#8217;s <a href="http://www.exeter.gov.uk/CHttpHandler.ashx?id=16859&amp;p=0">Core Strategy</a>.</strong></p>
<p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2011/10/Margaret.jpg"><img class="alignleft size-thumbnail wp-image-656" title="Margaret" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2011/10/Margaret-150x150.jpg" alt="" width="150" height="150" /></a><strong>Speaking at the Full Council meeting on 21 February, Margaret said:</strong></p>
<blockquote><p>&#8220;Although I welcome the Core Strategy as an important document for the city I do wish to raise the concerns I have received and head on the doorstep from Alphington residents regarding the impact of the proposed housing development within the city boundary on the edge of Alphington.</p>
<p>The main concern of residents is the inevitable increase in local and through traffic in the village. They are also concern about the possible density of the developments on the available land, the impact on the current facilities, GP practice, school etc and the loos of the village identity.</p>
<p>As a local resident in the village I did not hear about the consultation period on these proposals and can sympathise with other residents who feel they were not given a proper opportunity to express their views. The 8 week consultation was held at the Civic Centre during June/July 2010. At this time there were 3 Lib Dem ward councillors , one of whom was Peter Wadham, who was Portfolio Holder for Sustainable Development i.e. the Core Strategy, who could have insisted that the planners organised a local consultation in Alphington to inform and consult with residents.</p>
<p>Would you agree that there was not adequate local consultation over these developments at the time and residents need to be listened to and involved from now on?&#8221;</p></blockquote>
<p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2011/10/Rachel-Sutton.jpg"><img class="alignright size-thumbnail wp-image-1145" title="Rachel Sutton" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2011/10/Rachel-Sutton-150x150.jpg" alt="" width="150" height="150" /></a><br />
<strong>Councillor Rachel Sutton, Portfolio Holder for Sustainable Development<br />
and Transport, </strong><strong>responded saying:</strong></p>
<blockquote><p>&#8220;Thank you for raising this important issue. I would like to reply as Portfolio Holder for Sustainable Development.</p>
<p>I realise that the consultations on the Exeter Core Strategy took place in summer 2010, well before Councillor Clark was elected. There may well be questions that could be asked of my predecessor as Portfolio Holder, also an Alphington councillor, Peter Wadham, as to why local people are only now becoming aware of the housing allocation in Alphington in the Core Strategy.</p>
<p>However, as part of the Localism Act local communities now have an opportunity to get involved in a positive way in discussions on how developments take place, where local facilities are sited, what play facilities are provided.</p>
<p>I would welcome the formation of an Alphington Neighbourhood Forum that includes local residents, ward councillors, developers and other partners so people can directly influence how the allocations included in the Core Strategy happen on the ground.</p>
<p>In addition there is an opportunity for Alphington to benefit from the contribution to Exeter City Council from the New Homes Bonus and an Alphington Neighbourhood Forum will be able to engage in discussions about how some of that money could be spent.&#8221;</p></blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2012/02/22/alphington-public-meeting-25th-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Courses at Countess Wear Village Hall</title>
		<link>http://www.exeter-labour.org.uk/2012/02/17/adult-courses-at-countess-wear-village-hall/</link>
		<comments>http://www.exeter-labour.org.uk/2012/02/17/adult-courses-at-countess-wear-village-hall/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:37:48 +0000</pubDate>
		<dc:creator>DomCollins</dc:creator>
				<category><![CDATA[Priory]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=2623</guid>
		<description><![CDATA[New funding will give those claiming benefits the opportunity to take part in discounted Adult Courses. Included are things like painting, mosaics, stained glass plus much more. No skill needed [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Countess-Wear-Adult-Courses.jpg"><img class="alignleft size-medium wp-image-2624" title="Countess Wear Adult Courses" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Countess-Wear-Adult-Courses-300x230.jpg" alt="" width="300" height="230" /></a>New funding will give those claiming benefits the opportunity to take part in discounted Adult Courses.</p>
<p>Included are things like painting, mosaics, stained glass plus much more. No skill needed just the desire to give it a try and have fun.</p>
<p>This help has come from Labour Cllrs Marcel Choules, Lesley Robson, Gill Tippins Community Budgets and Cllr Jill Owen’s Locality Budget.</p>
<p>A whole day course for those eligible costs only £5. Have a look to see what you fancy trying and to find out if you are eligible for a reduced price course: <a href="www.countesswearvillagehall.co.uk">www.countesswearvillagehall.co.uk</a></p></blockquote>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2012/02/17/adult-courses-at-countess-wear-village-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eastside Outdoors Club</title>
		<link>http://www.exeter-labour.org.uk/2012/02/17/the-eastside-outdoors-club/</link>
		<comments>http://www.exeter-labour.org.uk/2012/02/17/the-eastside-outdoors-club/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:13:14 +0000</pubDate>
		<dc:creator>DomCollins</dc:creator>
				<category><![CDATA[Priory]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=2612</guid>
		<description><![CDATA[PCSO Percy Giles says that funding from Local Councillor Community Grants has enabled young people involved in The Eastside Outdoors Club to experience things they have not had the opportunity [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>PCSO Percy Giles says that funding from Local Councillor Community Grants has enabled young people involved in The Eastside Outdoors Club to experience things they have not had the opportunity to do before.</p>
<p>This includes a visit to Crealy Park, The Royal Albert Memorial Museum, a bit of ice skating and lifesaving at Middlemoor swimming pool. These are brilliant opportunities for all concerned.</p>
<p>Local Labour Councillors Marcel Choules, Lesley Robson, Gill Tippins from the Exeter City Council and Labour County Councillor Jill Owen from Devon County Council all contributed funding from their Locality and Community Budgets.</p></blockquote>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2012/02/17/the-eastside-outdoors-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Hostel Update</title>
		<link>http://www.exeter-labour.org.uk/2012/02/17/2604/</link>
		<comments>http://www.exeter-labour.org.uk/2012/02/17/2604/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:23:20 +0000</pubDate>
		<dc:creator>DomCollins</dc:creator>
				<category><![CDATA[Priory]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=2604</guid>
		<description><![CDATA[We were sad to hear that last year The Youth Hostel Association announced that they had plans to close Mount Wear House Youth Hostel due to rising overheads. They have [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Gill-and-Marcel-at-YHA.png"><img class="size-medium wp-image-2605 aligncenter" title="Gill and Marcel at YHA" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Gill-and-Marcel-at-YHA-300x199.png" alt="" width="300" height="199" /></a></p>
<p style="text-align: left;">We were sad to hear that last year The Youth Hostel Association announced that they had plans to close Mount Wear House Youth Hostel due to rising overheads.</p>
<p>They have now applied for a change of use for the buildings to 10 self contained apartments and a single dwelling.</p>
<p>Cllr Choules said, “It’s sad to see the place shut down as it has been a fixture of the community for years. If anyone has thoughts about the proposal please get in touch.”</p></blockquote>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2012/02/17/2604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the Diamond Jubilee</title>
		<link>http://www.exeter-labour.org.uk/2012/02/17/celebrating-the-diamond-jubilee/</link>
		<comments>http://www.exeter-labour.org.uk/2012/02/17/celebrating-the-diamond-jubilee/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:08:12 +0000</pubDate>
		<dc:creator>DomCollins</dc:creator>
				<category><![CDATA[Priory]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=2589</guid>
		<description><![CDATA[Priory Ward has traditionally been known for showing the city how to celebrate special events and the Queen’s Diamond Jubilee will be no exception. Plans are already afoot for a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Gill-Jill-Lesley-Wonford-Centre.png"><img class="size-medium wp-image-2597 alignleft" title="Gill Jill Lesley Wonford Centre" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Gill-Jill-Lesley-Wonford-Centre-300x210.png" alt="" width="300" height="210" /></a></p>
<p>Priory Ward has traditionally been known for showing the city how to celebrate special events and the Queen’s Diamond Jubilee will be no exception.</p>
<p>Plans are already afoot for a huge Jubilee Event in The Wonford Community Centre spilling out into Ludwell Valley on Saturday 2nd June.</p>
<p>So far we have stalls, competitions, including tug of war contests between the pubs, children&#8217;s games, a bouncy castle, music, food and drink, including a hog roast, finishing with a Firework display! For more information get in touch with Cllr Lesley Robson on 01392 221369.</p>
<p>Wynstream School will also celebrating with a Red White &amp; Blue day the week prior to the main event being planned for Ludwell Valley.</p>
<p>If you would like help and advice on planning your celebrations Exeter City Council website will give you loads of good tips. www.exeter.gov.uk/streetparties</p></blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2012/02/17/celebrating-the-diamond-jubilee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junction Traffic Lights Update</title>
		<link>http://www.exeter-labour.org.uk/2012/02/17/junction-traffic-lights-update/</link>
		<comments>http://www.exeter-labour.org.uk/2012/02/17/junction-traffic-lights-update/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:12:30 +0000</pubDate>
		<dc:creator>DomCollins</dc:creator>
				<category><![CDATA[Polsloe]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=2580</guid>
		<description><![CDATA[Following our last newsletter several residents have contacted Rachel Lyons to agree with her idea of getting rid of the pedestrian lights on Blackboy Road and incorporating the existing all [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;"><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Richard-Westlake-Rachel-Lyons-Richard-Branston-at-the-Blackboy-Mount-Pleasant-Pinhoe-Polsloe-Roads.jpg"><img class="aligncenter size-medium wp-image-2581" title="Richard Westlake, Rachel Lyons, Richard Branston at the Blackboy, Mount Pleasant, Pinhoe Polsloe Roads" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Richard-Westlake-Rachel-Lyons-Richard-Branston-at-the-Blackboy-Mount-Pleasant-Pinhoe-Polsloe-Roads-300x182.jpg" alt="" width="300" height="182" /></a></p>
<p style="text-align: left;">Following our last newsletter several residents have contacted Rachel Lyons to agree with her idea of getting rid of the pedestrian lights on Blackboy Road and incorporating the existing all red phase which is activated on Mount Pleasant Road, to the whole of the junction.</p>
<p style="text-align: left;">Richard Westlake has asked the County Highways Department for a safety review on the junction, with the view of implementing Rachel’s suggestion. The proposed housing development to the east of Exeter will potentially increase the volume of traffic through this junction and there is a real danger of more rat runs being created along both Monks and Wykes Roads which is totally unacceptable.</p>
</blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2012/02/17/junction-traffic-lights-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Pleasant Health Centre Bus Stop &amp; Crossing</title>
		<link>http://www.exeter-labour.org.uk/2012/02/17/mount-pleasant-health-centre-bus-stop-crossing/</link>
		<comments>http://www.exeter-labour.org.uk/2012/02/17/mount-pleasant-health-centre-bus-stop-crossing/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:32:24 +0000</pubDate>
		<dc:creator>DomCollins</dc:creator>
				<category><![CDATA[Polsloe]]></category>

		<guid isPermaLink="false">http://www.exeter-labour.org.uk/?p=2575</guid>
		<description><![CDATA[Councillors in Newtown and Polsloe have joined together to ask Stagecoach and the County Council to provide bus shelters by the Mount Pleasant Health Surgery and Pharmacy.  Residents in both [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Rachel-Lyons-Richard-Westlake-and-Richard-Branston-on-Mount-Pleasant-Rd.jpg"><img class="alignleft size-medium wp-image-2576" title="Rachel Lyons, Richard Westlake and Richard Branston on Mount Pleasant Rd" src="http://www.exeter-labour.org.uk/wordpress/wp-content/uploads/2012/02/Rachel-Lyons-Richard-Westlake-and-Richard-Branston-on-Mount-Pleasant-Rd-300x263.jpg" alt="" width="300" height="263" /></a>Councillors in Newtown and Polsloe have joined together to ask Stagecoach and the County Council to provide bus shelters by the Mount Pleasant Health Surgery and Pharmacy.  Residents in both Newtown and Polsloe wards who use this practice have called for better protection from the weather while waiting for a bus and also crossing facilities.</p>
<p>Both Councillors Richard Westlake and Richard Branston are also calling for a review of dropped kerbs within the area of the practice as some Polsloe/Newtown residents have difficulty with their wheelchairs where no drop kerb is provided.</p>
<p>Polsloe Candidate Rachel Lyons said, “There needs to be some protection from the weather for people using this bus stop. Also, Mount Pleasant Road can be a difficult road to cross, especially when the traffic is busy, so the introduction of drop kerbs and possibly<br />
crossing facilities is something we have to look at.”</p></blockquote>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exeter-labour.org.uk/2012/02/17/mount-pleasant-health-centre-bus-stop-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

